UA4870 HRL → IAH
United Airlines · Harlingen/San Benito, TX to Houston, TX · 290 flights observed, 2025-07-01 to 2026-06-30 · 295 mi
On-time arrival
77%
Median delay
-4 min
90th percentile
+53 min
Cancellation rate
2%
How often is UA4870 on time?
Across 290 flights on HRL → IAH from 2025-07-01 to 2026-06-30, UA4870 arrived within 15 minutes of schedule 77% of the time. The median arrival delay was -4 min, and the worst 10% of flights arrived +53 min or later. 2% of flights were cancelled.
Delay distribution
Arrival delay for completed flights (excludes cancellations and diversions).
| Arrival | Flights | Share |
|---|---|---|
| Early / on-time | 218 | 77% |
| 16-30 min | 22 | 8% |
| 31-60 min | 15 | 5% |
| 61-120 min | 17 | 6% |
| 2+ hrs | 10 | 4% |
Performance by month
| Month | Flights | On-time | Avg delay |
|---|---|---|---|
| 2025-07 | 30 | 80% | +36 min |
| 2025-08 | 18 | 61% | +14 min |
| 2025-10 | 6 | 67% | +17 min |
| 2025-11 | 27 | 56% | +19 min |
| 2025-12 | 28 | 89% | +3 min |
| 2026-01 | 30 | 100% | -11 min |
| 2026-02 | 25 | 88% | +2 min |
| 2026-03 | 29 | 76% | +7 min |
| 2026-04 | 30 | 73% | +9 min |
| 2026-05 | 30 | 80% | +8 min |
| 2026-06 | 29 | 66% | +25 min |
Performance by day of week
| Day | Flights | On-time |
|---|---|---|
| Mon | 42 | 76% |
| Tue | 40 | 85% |
| Wed | 38 | 79% |
| Thu | 40 | 80% |
| Fri | 39 | 72% |
| Sat | 40 | 70% |
| Sun | 43 | 79% |
Related
Based on US Department of Transportation Bureau of Transportation Statistics on-time data. Loading live conditions and full charts…