United Airlines · Greensboro/High Point, NC to Newark, NJ · 182 flights observed, 2025-08-02 to 2026-03-28 · 445 mi
UA4508 covers more than one route in the data window — the stats below are for GSO → EWR, the one it has flown most recently. The others are linked under “Other routes”.
How often is UA4508 on time?
Across 182 flights on GSO → EWR from 2025-08-02 to 2026-03-28, UA4508 arrived within 15 minutes of schedule 69% of the time. The median arrival delay was -7 min, and the worst 10% of flights arrived +132 min or later. 4% of flights were cancelled.
Delay distribution
Arrival delay for completed flights (excludes cancellations and diversions).
| Arrival | Flights | Share |
|---|---|---|
| Early / on-time | 120 | 69% |
| 16-30 min | 13 | 7% |
| 31-60 min | 11 | 6% |
| 61-120 min | 11 | 6% |
| 2+ hrs | 19 | 11% |
Performance by month
| Month | Flights | On-time | Avg delay |
|---|---|---|---|
| 2025-08 | 3 | 0% | +77 min |
| 2025-09 | 6 | 100% | -15 min |
| 2025-10 | 30 | 67% | +23 min |
| 2025-11 | 25 | 60% | +73 min |
| 2025-12 | 28 | 50% | +95 min |
| 2026-01 | 28 | 79% | +5 min |
| 2026-02 | 26 | 85% | -14 min |
| 2026-03 | 28 | 75% | +16 min |
Performance by day of week
| Day | Flights | On-time |
|---|---|---|
| Mon | 24 | 63% |
| Tue | 25 | 60% |
| Wed | 26 | 77% |
| Thu | 25 | 80% |
| Fri | 27 | 67% |
| Sat | 24 | 63% |
| Sun | 23 | 74% |
Other routes
Related
Based on US Department of Transportation Bureau of Transportation Statistics on-time data. Loading live conditions and full charts…