UA3692 EWR → CMH
United Airlines · Newark, NJ to Columbus, OH · 281 flights observed, 2025-07-01 to 2026-06-30 · 463 mi
UA3692 covers more than one route in the data window — the stats below are for EWR → CMH, the one it has flown most recently. The others are linked under “Other routes”.
On-time arrival
77%
Median delay
-13 min
90th percentile
+81 min
Cancellation rate
8%
How often is UA3692 on time?
Across 281 flights on EWR → CMH from 2025-07-01 to 2026-06-30, UA3692 arrived within 15 minutes of schedule 77% of the time. The median arrival delay was -13 min, and the worst 10% of flights arrived +81 min or later. 8% of flights were cancelled.
Delay distribution
Arrival delay for completed flights (excludes cancellations and diversions).
| Arrival | Flights | Share |
|---|---|---|
| Early / on-time | 199 | 77% |
| 16-30 min | 8 | 3% |
| 31-60 min | 13 | 5% |
| 61-120 min | 22 | 9% |
| 2+ hrs | 15 | 6% |
Performance by month
| Month | Flights | On-time | Avg delay |
|---|---|---|---|
| 2025-07 | 24 | 58% | +30 min |
| 2025-08 | 31 | 68% | +6 min |
| 2025-09 | 28 | 75% | +8 min |
| 2025-10 | 30 | 77% | +8 min |
| 2025-11 | 22 | 86% | +6 min |
| 2025-12 | 16 | 88% | +12 min |
| 2026-02 | 10 | 90% | -4 min |
| 2026-03 | 7 | 71% | +1 min |
| 2026-04 | 30 | 83% | +1 min |
| 2026-05 | 30 | 87% | -4 min |
| 2026-06 | 29 | 76% | +7 min |
Performance by day of week
| Day | Flights | On-time |
|---|---|---|
| Mon | 37 | 81% |
| Tue | 40 | 70% |
| Wed | 39 | 72% |
| Thu | 34 | 82% |
| Fri | 39 | 82% |
| Sat | 33 | 79% |
| Sun | 35 | 77% |
Other routes
Related
Based on US Department of Transportation Bureau of Transportation Statistics on-time data. Loading live conditions and full charts…