UA1608 EWR → BNA
United Airlines · Newark, NJ to Nashville, TN · 207 flights observed, 2025-07-01 to 2026-06-30 · 748 mi
UA1608 covers more than one route in the data window — the stats below are for EWR → BNA, the one it has flown most recently. The others are linked under “Other routes”.
On-time arrival
71%
Median delay
-2 min
90th percentile
+82 min
Cancellation rate
0%
How often is UA1608 on time?
Across 207 flights on EWR → BNA from 2025-07-01 to 2026-06-30, UA1608 arrived within 15 minutes of schedule 71% of the time. The median arrival delay was -2 min, and the worst 10% of flights arrived +82 min or later. 0% of flights were cancelled.
Delay distribution
Arrival delay for completed flights (excludes cancellations and diversions).
| Arrival | Flights | Share |
|---|---|---|
| Early / on-time | 147 | 71% |
| 16-30 min | 17 | 8% |
| 31-60 min | 13 | 6% |
| 61-120 min | 19 | 9% |
| 2+ hrs | 10 | 5% |
Performance by month
| Month | Flights | On-time | Avg delay |
|---|---|---|---|
| 2025-07 | 31 | 71% | +36 min |
| 2025-08 | 31 | 71% | +7 min |
| 2025-09 | 24 | 79% | +20 min |
| 2025-10 | 6 | 50% | +48 min |
| 2025-11 | 23 | 57% | +37 min |
| 2025-12 | 1 | 0% | +147 min |
| 2026-02 | 2 | 100% | -15 min |
| 2026-03 | 4 | 75% | +4 min |
| 2026-04 | 26 | 85% | 0 min |
| 2026-05 | 28 | 68% | +5 min |
| 2026-06 | 30 | 73% | +16 min |
Performance by day of week
| Day | Flights | On-time |
|---|---|---|
| Mon | 32 | 69% |
| Tue | 32 | 88% |
| Wed | 31 | 65% |
| Thu | 29 | 55% |
| Fri | 30 | 87% |
| Sat | 18 | 67% |
| Sun | 34 | 68% |
Other routes
Related
Based on US Department of Transportation Bureau of Transportation Statistics on-time data. Loading live conditions and full charts…